Need a special cut metal piece? Does your project require something to be custom fabricated? We have a variety of options available for your cutting needs. Put our 30 years of experience to work for you!



Parameter |
Specification (Metric) | Converted to Inches / lbs |
| Press Force / Capacity | 2,200 kN (~220 tonnes) | ~494,000 lbs |
| Beam (Ram) Length | 4,300 mm | 169.3 in (~14 ft 1 in) |
| Distance Between Frames | 3,760 mm | 148.0 in (~12 ft 4 in) |
| Stroke | 250 mm | 9.84 in |
| Open Height | 596 mm | 23.46 in |
| Working Height | 90 mm | 3.54 in |
| Approach Speed | 220 mm / sec | 8.66 in / sec |
| Bending (Forming) Speed | 20 mm / sec | 0.79 in / sec |
| Return Speed | 250 mm / sec | 9.84 in / sec |
| Automatic Tool Changer (ATC) | - | Punch: 18 magazines; Die: 25 magazines; Tool length 0.59–157.5 in; min increment 0.20 in |
So the machine can handle plates up to 160" x 81" in footprint





